Tariff Comparison Table
Compare import duties before and after the EU–India FTA 2026. Click any row to see the full tax breakdown including IGST, Compensation Cess, and Social Welfare Surcharge.
Irish Whiskey
Before FTA
150%
→
After FTA
50%
Saving
100pp
Irish Butter
Before FTA
30%
→
After FTA
10%
Saving
20pp
Passenger Cars
Before FTA
100%
→
After FTA
15%
Saving
85pp
| HS Code | Product | India Duty Pre FTA | India Duty Post FTA | EU Duty Pre FTA | EU Duty Post FTA | |
|---|---|---|---|---|---|---|
| 2208.30 | Irish Whiskey / Whisky | 150% | 50% | 0% | 0% | |
| 2204.21 | Wine of Fresh Grapes (bottled) | 150% | 50% | 0% | 0% | |
| 2208.20 | Brandy / Cognac | 150% | 50% | 0% | 0% | |
| 2203.00 | Beer / Ale | 100% | 30% | 0% | 0% | |
| 0405.10 | Butter (incl. Irish Butter) | 30% | 10% | 0% | 0% | |
| 0405.90 | Ghee / Clarified Butter | 30% | 10% | 0% | 0% | |
| 0402.21 | Whole Milk Powder | 30% | 10% | 0% | 0% | |
| 0406.10 | Fresh Cheese | 30% | 10% | 0% | 0% | |
| 1509.10 | Extra Virgin Olive Oil | 100% | 35% | 0% | 0% | |
| 1509.90 | Refined Olive Oil | 100% | 35% | 0% | 0% | |
| 8703.23 | Passenger Cars (1500–3000cc) | 100% | 15% | 6.5% | 3% | |
| 8703.40 | Electric Vehicles (BEV) | 100% | 15% | 6.5% | 3% | |
| 8708.29 | Auto Parts / Body Parts | 15% | 5% | 4.5% | 2% | |
| 8708.99 | Other Auto Components | 15% | 5% | 4.5% | 2% | |
| 3004.90 | Medicaments (formulations) | 10% | 0% | 0% | 0% | |
| 2941.10 | Penicillins / Antibiotics | 10% | 0% | 0% | 0% | |
| 6203.42 | Men's Cotton Trousers | 12% | 0% | 0% | 0% | |
| 5208.21 | Woven Cotton Fabric | 8% | 0% | 0% | 0% | |
| CPC 923 | Higher Education Services | 0% | 0% | 0% | 0% | |
| CPC 924 | Technical / Vocational Training | 0% | 0% | 0% | 0% | |
| 8479.89 | Industrial Machinery (other) | 7.5% | 2.5% | 0% | 0% | |
| 8501.52 | AC Motors > 750W | 7.5% | 2.5% | 0% | 0% |
Rates based on EU–India FTA 2026 agreed schedules. Phased reductions apply. Always verify with official customs authorities. State-level taxes in India are additional.